[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 251913286 OLSEN, JASON CORY INITIAL APPEARANCE/CRT RESET 1 West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	251913286	Def:		JASON CORY OLSEN	DOB: 2/7/1981
	Date:	4/21/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/CRT RESET 1
	Type:	Other Misdemeanor
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 68391549	Citation: #
		LEA: SLC #SL25-224543	Sheriff: #244832
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	JOSEPH
 JOHNSON
	Charges:
	Sheriff: #244832	10:00 AM	DOB: 2/7/1981
	Prosecuting Agency: C18 #25.030056	   	Attorneys/Interested Parties:
	Class A Misdemeanor	10:00 AM	PLA ATTY:
	Class B Misdemeanor	   	SIMARJIT
 GILL
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Infraction	4/21/2026	JOSEPH
 JOHNSON
	- FAIL TO STOP AT COMMAND OF LAW ENFORCEMENT	4/21/2026	251913286
	- INTERFERING WITH A PEACE OFFICER	INITIAL APPEARANCE - INITIAL APPEARANCE/CRT RESET 1	Other Misdemeanor
	- USE OR POSSESSION OF DRUG PARAPHERNALIA	STATE OF UTAH	JUDGE VIDEO
	- PEDESTRIAN TO OBEY TRAFFIC CONTROL DEVICE	
vs. VIRTUAL HEARING 2025-09-25 JASON CORY OLSEN OTN: 68391549 2025-09-25
Citation: # 2025-09-25

LEA: SLC #SL25-224543